<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Huyler's Flex Blog &#187; Christopher</title>
	<atom:link href="http://www.huyler.net/flexblog/author/chuyler1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huyler.net/flexblog</link>
	<description>&#60;mx:Flex Development Examples /&#62;</description>
	<lastBuildDate>Tue, 02 Mar 2010 20:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cropping white space from images using Flex Bitmap classes</title>
		<link>http://www.huyler.net/flexblog/2010/03/02/cropping-white-space-from-images-using-flex-bitmap-classes/</link>
		<comments>http://www.huyler.net/flexblog/2010/03/02/cropping-white-space-from-images-using-flex-bitmap-classes/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:04:16 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/?p=103</guid>
		<description><![CDATA[This blog entry covers a quick introduction to the Flex bitmap classes, BitmapData and Bitmap.
Loading an Image
Typically you would load an image in Flex using the Image tag
&#60;mx:Image id="imageContainer" src="myImage.png"/&#62;
In order to modify the image before displaying it, it is better to use a Loader. Remove the src attribute above and use the following functions [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2010/03/02/cropping-white-space-from-images-using-flex-bitmap-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with ESRI SHP Files in ActionScript</title>
		<link>http://www.huyler.net/flexblog/2009/09/04/working-with-esri-shp-files-in-actionscript/</link>
		<comments>http://www.huyler.net/flexblog/2009/09/04/working-with-esri-shp-files-in-actionscript/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:51:14 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/?p=75</guid>
		<description><![CDATA[There are lots of heavy weight solutions to drawing maps in Flex and Flash but for a recent project I needed something lightweight to display on a web portal.  By lightweight, I mean something that will load quickly over a modem connection or, in our client&#8217;s situation, an air card.  We already had [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2009/09/04/working-with-esri-shp-files-in-actionscript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Displaying the AIR application version</title>
		<link>http://www.huyler.net/flexblog/2009/04/04/displaying-the-air-application-version/</link>
		<comments>http://www.huyler.net/flexblog/2009/04/04/displaying-the-air-application-version/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:16:38 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/?p=67</guid>
		<description><![CDATA[There are numerous reasons why you&#8217;d want to get access to the AIR application version.  You may want to display it in an &#8220;about&#8221; dialog or perhaps you want to automatically check your website for updates.
First make sure you have defined an appropriate version number in your Application-app.xml file.
&#60;version&#62;v0.15 beta&#60;/version&#62;

Then from your application you can [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2009/04/04/displaying-the-air-application-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizontal Scaled Canvas</title>
		<link>http://www.huyler.net/flexblog/2009/03/31/horizontal-scaled-canvas/</link>
		<comments>http://www.huyler.net/flexblog/2009/03/31/horizontal-scaled-canvas/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:10:29 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/?p=56</guid>
		<description><![CDATA[Let&#8217;s say you have a Canvas containing several UI components.  Depending on the screen size, some may be too large to display inside the canvas causing scroll bars to appear.  Instead of having the user see scroll bars or a cropped version of your UI components, you can scale them so they fit perfectly.  Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2009/03/31/horizontal-scaled-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing curved lines and arrows in Flex</title>
		<link>http://www.huyler.net/flexblog/2009/02/18/drawing-curved-lines-and-arrows-in-flex/</link>
		<comments>http://www.huyler.net/flexblog/2009/02/18/drawing-curved-lines-and-arrows-in-flex/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:50:57 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/2009/02/18/drawing-curved-lines-and-arrows-in-flex/</guid>
		<description><![CDATA[While working on one of my mapping projects, I needed to draw some arrows between different points on the map.  After searching the web I found something close to what I was looking for, but I wanted curved arrows for a slick look.
If you haven&#8217;t already, you should read up on the features provided by [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2009/02/18/drawing-curved-lines-and-arrows-in-flex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking control of right-click in Adobe Flex</title>
		<link>http://www.huyler.net/flexblog/2009/02/02/taking-control-of-right-click-in-adobe-flex/</link>
		<comments>http://www.huyler.net/flexblog/2009/02/02/taking-control-of-right-click-in-adobe-flex/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:40:50 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/2009/02/02/taking-control-of-right-click-in-adobe-flex/</guid>
		<description><![CDATA[Adobe was kind enough to give developers the ability to add options to the right-click menu in a Flex application with the use of ContextMenu objects.  However, if you want to customize the way the right-click menu displays, or perhaps do something entirely different when the user clicks the right mouse button, read on to [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2009/02/02/taking-control-of-right-click-in-adobe-flex/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Submit any form on key return in any browser</title>
		<link>http://www.huyler.net/flexblog/2008/08/05/submit-any-form-on-key-return-in-any-browser/</link>
		<comments>http://www.huyler.net/flexblog/2008/08/05/submit-any-form-on-key-return-in-any-browser/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:28:34 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/2008/08/05/submit-any-form-on-key-return-in-any-browser/</guid>
		<description><![CDATA[You may have noticed that in Internet Explorer, pressing return while focused on a form input box only submits the form when there is a single input box.  Once you have multiple inputs, say a username and password, it stops working.  Read on for a tip on how to gain back this behavior [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2008/08/05/submit-any-form-on-key-return-in-any-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SSL Authentication on a non-SSL website</title>
		<link>http://www.huyler.net/flexblog/2008/04/05/using-ssl-authentication-on-a-non-ssl-website/</link>
		<comments>http://www.huyler.net/flexblog/2008/04/05/using-ssl-authentication-on-a-non-ssl-website/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 17:58:21 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/2008/04/05/using-ssl-authentication-on-a-non-ssl-website/</guid>
		<description><![CDATA[The task is to provide a secure login on a website which doesn&#8217;t necessarily have any other secure content.  If you have an SSL certificate for your webserver you can use SSL just for the login to reduce the traffic going over SSL.Here is a basic login page which contains a form that directs [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2008/04/05/using-ssl-authentication-on-a-non-ssl-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ant for web developers</title>
		<link>http://www.huyler.net/flexblog/2008/04/02/ant-for-web-developers/</link>
		<comments>http://www.huyler.net/flexblog/2008/04/02/ant-for-web-developers/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:52:16 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[DHTML/JS]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/2008/04/02/ant-for-web-developers/</guid>
		<description><![CDATA[I just spent the last day configuring an apache ant script to automate some tasks in our development environment and I figured I would share some of what I learned.
If you are not familiar with Ant please take a look at apache&#8217;s documentation.  In the past I have made heavy use of shell scripts in build [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2008/04/02/ant-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Racing!</title>
		<link>http://www.huyler.net/flexblog/2008/03/05/ice-racing/</link>
		<comments>http://www.huyler.net/flexblog/2008/03/05/ice-racing/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:00:25 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.huyler.net/flexblog/2008/04/02/ice-racing/</guid>
		<description><![CDATA[What do you do with 12+ inches of lake ice in the middle of winter?  YOU DRIVE ON IT!!!!
Last weekend I drove up to Newfound Lake in New Hampshire with the BMW Car Club of Boston to take part in their winter driving event.  It takes place&#8230;ON the ice!  The event was setup like an [...]]]></description>
		<wfw:commentRss>http://www.huyler.net/flexblog/2008/03/05/ice-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
